| First Author | Organization | Title |
| Xing Huang | Chinese Academy of Tropical Agricultural Sciences | Genome-wide analysis of PIN gene family in coffee species
|
| Shuhao Li | Fujian Agriculture and Forestry University | Effects of CO2 enrichment on non-structural carbohydrates metabolism and antioxidant capacity in leaves of cucumber seedlings under salt stress |
| Dong Li | China agricultural university | Foliar nanoselenium on pepper and celery enhances plant health |
| Jingen Xi | Chinese Academy of Tropical Agricultural Sciences | Analysis of Effects of Nutrient Stress on Sisal |
| Yaping Ma | Nanjing Forestry University | Identification, Expression, and Functional Analysis of the Galactose metabolism gene LBGALA and Gene Family in goji berry (Lycium barbarum L.) |
| Ying Lu | Chinese Academy of Tropical Agricultural Sciences | Employing ApMat loci to resolve to species in the Colletotrichum gloeosporioides complex associated with Coffee anthracnose in China |
| Yahui Cheng | Yunnan Agricultural University | Characterization of novel bacteriophage AhyVDH1 and its lytic activity against Aeromonas hydrophila |
| Mah-Noor Azad | PMAS-Arid Agriculture University Rawalpindi Pakistan | Assessment of soil erosion under conventional vs. conservational agriculture |
| Tan Shibei | Chinese Academy of Tropical Agricultural Sciences | Effects of adding Microbial Inoculants and Lime on N, P and K Content in the Sisal Residue Compost |
| Rui He | South China Agricultural University | Supplemental UV-A, FR Irradiations Improves Growth and Nutritional Properties of Lettuces in Artificial Light Plant Factory |
| Rui He | South China Agricultural University | The Combination of Selenium and LED Light Quality Affects Growth and Nutritional Properties of Broccoli Sprouts |
| Haozhao Jiang | South China Agricultural University | Different Ratios of Red and Blue light Supplemental with UV-A Enhanced Nutrition Quality and Antioxidant Activity in Kale |
| Sihua Yan | Ningxia University | Effects of different pharmaceutical treatment on microbial community of tomato continuous culture matrix |
| Jing Yin | Ningxia University | Analysis of volatile components in different parts of peppermint in closed loop Coexistence system of fish and flowers |
| Mei-jun Zhang | Ningxia University | Screening and Identification of an Antagonistic Strain Against Fusarium oxyporum f. sp. cucumerinum and Optimization of Culture Conditions |
| Ruixue Qi | Ningxia University | Combining multiple Bacillus spp. with fish protein hydrolysates mitigates root rot (Fusarium solani) and improves cucumber seedling growth and substrate nutrients |
| Yamin Li | South China Agricultural University | Morphology and Glucosinolate Metabolism of Chinese Kale in Response to Supplementary Far-red Light |
| Zejun Hu | Ningxia University | Characterization and evaluation of soil nutrients in different grape production areas at the eastern foot of Helan, Ningxia |
| Shuai Liu | Ningxia University | Effects of supplementary light on the bud burst of ‘Red Globe’ grape under protected cultivation based on transcriptome sequencing |
| Hui-ru Wang | Ningxia University | Effect of pruning patterns on canopy light interception characteristics and chlorophyll fluorescence parameters in cherry tomato |
| Yufen Xie | Ningxia University | Analysis of Flavor Compounds in Grapefruit Mint Leaf Stem Based on GC-IMS |
| Yang Yang | Ningxia University | Effects of Regulated Night Temperature in Greenhouse on Grape Quality of Cabernet Sauvignon |
| Kaige Zhang | Ningxia University | Synergistic effect of Caragana microphylla-straw compost combined tillage on cucumber biomass accumulation and soil quality |
| Juan Zhou | Ningxia University | Effects of Biodegradation Plug and Selenium Spraying on Tomato Seedling Quality |
| Nan Wu | Ningxia University | Characterization of HOS1 gene promoter involved in abiotic stresses from Vitis vinifera
|
| Guohua Li | Ningxia University | Evaluation of Field Resistance of 180 Tomato Germplasm Resources to Three Major Leaf Diseases
|
Cunyi Ma
| Ningxia University | Proliferation and Flowering in vitro of Tissue Culture Seedlings in Lewisia cotyledon based on Orthogonal Design
|
| Tian Tian | Ningxia University | Analysis in Vitro Culture and Light Quality Effect of Lewisia cotyledon
|
| Songtao Guo | Ningxia University | Chilling and heat requirements of grape cultivars under protected culture in Ningxia area
|
| Honglei Li | Ningxia University | Preliminary Evaluation of Different Fruit Color Tomatoes Introduction Based on Principal Component and Membership Function Analysis Methods
|
| Fushun Zheng | Ningxia University | Core Collections of Ningxia Tomato Germplasm Resources Based on Phenotypic Traits
|
Xiaomin Wang | Ningxia University | The Analysis on Cloning and Genetic Transformation of SlMLO4 Genes of Related to Powdery Mildew in Tomato |
| Rui Shi | South China Agricultural University | Comprehensive evaluation of the effects of light quality on the growth and quality of pepper seedlings in artificial lighting plant factories |
| Qiaoling Zheng | Ningxia University | VaCOLD1: a novel gene from Amur grapevine increases chilling tolerance in yeast |
| Bin Liu | Shanghai Jiao Tong University | Plants buffer against high light stress-induced transcript of CsGA2ox8 via alternative splicing to fine tune GAs level and maintain hypocotyl elongation |
| Shuo Zhao | Shanghai Jiao Tong University | Preliminary Study on Biological Mechanism of Hydro-electrostatic Hybrid Priming to Improve Vigor of Carrot(Daucus Carota L.) Seeds |
| Meifang Gao | South China Agricultural University | Effects of Selenium and UVA irradiation on growth and phytochemical content in broccoli microgreens |
| Daniel Garcia | Shanghai Jiao Tong University | Seeds priming technology as a key strategy to increase crops production under adverse environmental conditions |
| Xiaoying Mu | Hohai University | Impacts of water flow on epiphytic microbes and nutrients removal in constructed wetlands dominated by Vallisneria natans with decreasing temperature |
| Xiaoying Mu | Hohai University | Biofilms attached to Myriophyllum spicatum play a dominant role in nitrogen removal in constructed wetland mesocosms with submersed macrophytes |
| Yune Cao | Ningxia University | Vermicomposting of livestock manure as affected by carbon-rich additives (straw, biochar and nanocarbon): a comprehensive evaluation of earthworm performance, microbial activities, metabolic functions and vermicompost quality |